Appartementen DIVNA
Contact
Contactpersoon: | Iva Granic Zaninovic |
Adres: | Oborska 23 |
Stad: | Baska Voda |
Ligging: | Locatie op kaart |
Tel.: | |
Fax: | |
Mobiel: | +385 98 416 827 |
e-mail: | Contactformulier |
Wij spreken: | ENG GER ITA HRV |
website: | websites |
Accommodatie informatie
Uitrustingen
Oppervlakte | 30 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 1 |
"LUNA" - Ap.LUNA is for 2 or 3 people. It's a cozy apartment with a box spring double bed and a roll out sofa,separate kitchen.The big plus is a terrace. Air conditioning,free Wi-Fi, Sat Tv,parking is included
Prijs per nacht | |
---|---|
01.05.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 10.07.2025 | 90.00 EUR |
11.07.2025 - 27.08.2025 | 110.00 EUR |
28.08.2025 - 03.09.2025 | 95.00 EUR |
04.09.2025 - 15.09.2025 | 90.00 EUR |
16.09.2025 - 30.09.2025 | 70.00 EUR |
Contacteer ons |
Toeslagen | |
---|---|
Min. verblijf | 7 dagen |
Equipment
Kalender en prijzen
Oppervlakte | 43 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 2 |
"SKALINADA" - Apartment is ideal for family of 4 or friends.There is a bedroom, living room with a double bed and a kitchen unit.Both rooms are air conditioned and newly furnished.Internet and parking provided.
Prijs per nacht | |
---|---|
01.05.2025 - 31.05.2025 | 75.00 EUR |
01.06.2025 - 30.06.2025 | 85.00 EUR |
01.07.2025 - 12.07.2025 | 120.00 EUR |
14.09.2025 - 30.09.2025 | 85.00 EUR |
Contacteer ons |
Toeslagen | |
---|---|
Min. verblijf | 7 dagen |
Equipment
Kalender en prijzen
Oppervlakte | 43 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 2 |
"PALMA" - Ap. PALMA, 2+2, is ideal for a family with 2 children or two couples. There are 2 air conditioned rooms, each with its private bathroom and access to the kitchen/balcony.WiFi and parking are free.
Prijs per nacht | |
---|---|
01.06.2025 - 14.06.2025 | 80.00 EUR |
15.06.2025 - 30.06.2025 | 90.00 EUR |
01.07.2025 - 12.07.2025 | 110.00 EUR |
13.07.2025 - 31.08.2025 | 130.00 EUR |
01.09.2025 - 13.09.2025 | 100.00 EUR |
14.09.2025 - 30.09.2025 | 85.00 EUR |
Contacteer ons |
Toeslagen | |
---|---|
Min. verblijf | 7 dagen |
Equipment
Kalender en prijzen
Oppervlakte | 90 m2 |
Aantal kamers | 3 |
Aantal bedden | 6 |
Aantal extra bedden | 0 |
"NEBO" - This unit is for 6+1people.There are 3 A/C bedrooms-each with its private shower bath + toilet.Living room and kitchen are one room.There is a big terrace,Sat Tv, air cond., WiFi + parking for 2 cars.
Prijs per nacht | |
---|---|
01.07.2025 - 12.07.2025 | 220.00 EUR |
13.07.2025 - 30.08.2025 | 235.00 EUR |
31.08.2025 - 10.09.2025 | 210.00 EUR |
11.09.2025 - 30.09.2025 | 190.00 EUR |
Contacteer ons |
Toeslagen | |
---|---|
Min. verblijf | 7 dagen |
Equipment
Kalender en prijzen
Oppervlakte | 37 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 1 |
"VOLAT" - The spacious, light apartment with a patio on the ground floor is suitable for a couple, family with a child or a disabled person. It's well equipped and has all conveniences for a relaxed holiday.
Prijs per nacht | |
---|---|
01.05.2025 - 31.05.2025 | 70.00 EUR |
01.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 11.07.2025 | 85.00 EUR |
12.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 14.09.2025 | 85.00 EUR |
15.09.2025 - 30.09.2025 | 70.00 EUR |
Contacteer ons |
Equipment
Kalender en prijzen
Astanden
strand: | 100 m |
zee: | 100 m |
stads centrum: | 100 m |
winkel: | 150 m |
restaurant: | 150 m |
activiteiten: | 300 m |
dokter: | 320 m |
apotheek: | 250 m |
tankstation: | 8000 m |
geldautomaat: | 200 m |
postkantoor: | 150 m |
bushalte: | 150 m |
Overige informatie
Accommodatie commentaren en waarderingen voor "Apartments DIVNA"