Appartementen Adriana
Contact
Contactpersoon: | Ivana Marasoviæ |
Adres: | Dr. Franje Tuðmana 83 |
Stad: | Starigrad Paklenica |
Ligging: | Locatie op kaart |
Tel.: | |
Fax: | |
Mobiel: | +385 91 218 76 74 |
e-mail: | Contactformulier |
Wij spreken: | CZ ENG GER ITA FRA HRV |
website: |
Accommodatie informatie
Appartementen: | Oppervlak m² | Aantal slaapkamers | Aantal bedden | Aantal extra bedden | Prijs/nacht (€) | |
---|---|---|---|---|---|---|
A 2+2 | 45 | 1 | 2 | 2 | 50-75 | info |
A 2+1 | 30 | 1 | 2 | 1 | 47-65 | info |
A 2 | 30 | 1 | 2 | - | 40-60 | info |
A 2 | 25 | 1 | 2 | - | 40-60 | info |
A 2+1 | 30 | 1 | 2 | 1 | 45-65 | info |
A 4 | 45 | 2 | 4 | - | 60-80 | info |
A 2+1 | 32 | 1 | 2 | 1 | 55-65 | info |
A 2 | 25 | 1 | 2 | - | 40-60 | info |
Kamers: | Oppervlak m² | Aantal bedden | Aantal extra bedden | Prijs/nacht (€) | |
---|---|---|---|---|---|
K 2 | 18 | 2 | - | 40 - 55 | info |
Uitrustingen
Oppervlakte | 45 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 2 |
"A-02-house" - The apartment is located in a separate part. It consists of a large bedroom / living room, kitchen with sofa bed for 2 people, bathroom and terrace. The apartment offers comfortable accommodation for 2-4 people.
Prijs per nacht | |
---|---|
15.04.2025 - 14.06.2025 | 50.00 EUR |
15.06.2025 - 05.07.2025 | 55.00 EUR |
06.07.2025 - 23.08.2025 | 75.00 EUR |
24.08.2025 - 13.09.2025 | 65.00 EUR |
14.09.2025 - 31.10.2025 | 60.00 EUR |
Contacteer ons |
Toeslagen | |
---|---|
Min. verblijf | 3 dagen |
Equipment
Kalender en prijzen
Oppervlakte | 30 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 1 |
"A 2+1-priz" - The apartment is located on the ground floor. It consists of double room, kitchen (sofa for 2 persons), bathroom and terrace. The terrace has view to the garden and the Velebit mountain.
Prijs per nacht | |
---|---|
15.04.2025 - 14.06.2025 | 47.00 EUR |
15.06.2025 - 05.07.2025 | 52.00 EUR |
06.07.2025 - 23.08.2025 | 65.00 EUR |
24.08.2025 - 13.09.2025 | 60.00 EUR |
14.09.2025 - 31.10.2025 | 55.00 EUR |
Contacteer ons |
Toeslagen | |
---|---|
Min. verblijf | 3 dagen |
Equipment
Kalender en prijzen
Oppervlakte | 30 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 0 |
"A-08" - The apartment is on the first floor. It has one bedroom with 3 beds (2+1), kitchen,bathroom and quite big terrace.
Prijs per nacht | |
---|---|
15.04.2025 - 14.06.2025 | 40.00 EUR |
15.06.2025 - 05.07.2025 | 42.00 EUR |
06.07.2025 - 23.08.2025 | 60.00 EUR |
24.08.2025 - 13.09.2025 | 50.00 EUR |
14.09.2025 - 31.10.2025 | 45.00 EUR |
Contacteer ons |
Toeslagen | |
---|---|
Min. verblijf | 3 dagen |
Equipment
Kalender en prijzen
Oppervlakte | 25 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 0 |
"SA2-couple" - The apartement is on the first floor. It has 1 bedroom, kitchen, bathroom, terrace and small balcony. From the kitchen window guests can enjoy the view to the Paklenica NP.
Prijs per nacht | |
---|---|
15.04.2025 - 14.06.2025 | 40.00 EUR |
15.06.2025 - 05.07.2025 | 42.00 EUR |
06.07.2025 - 23.08.2025 | 60.00 EUR |
24.08.2025 - 13.09.2025 | 50.00 EUR |
14.09.2025 - 31.10.2025 | 45.00 EUR |
Contacteer ons |
Toeslagen | |
---|---|
Min. verblijf | 3 dagen |
Equipment
Kalender en prijzen
Oppervlakte | 30 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 1 |
"SA-04" - Studio apartment offers comfortable accommodation for 2-3 persons. It consists of bedroom, kitchen, bathroom and balcony. The balcony has view to the garden.
Prijs per nacht | |
---|---|
15.04.2025 - 14.06.2025 | 45.00 EUR |
15.06.2025 - 05.07.2025 | 47.00 EUR |
06.07.2025 - 23.08.2025 | 65.00 EUR |
24.08.2025 - 13.09.2025 | 55.00 EUR |
14.09.2025 - 31.10.2025 | 50.00 EUR |
Contacteer ons |
Equipment
Kalender en prijzen
Oppervlakte | 45 m2 |
Aantal kamers | 2 |
Aantal bedden | 4 |
Aantal extra bedden | 0 |
"A 06" - The apartment consists of two bedrooms, kitchen, bathroom and a large balcony. It is located on the first floor of the house and is an ideal accommodation for families with children.
Prijs per nacht | |
---|---|
15.04.2025 - 14.06.2025 | 60.00 EUR |
15.06.2025 - 05.07.2025 | 62.00 EUR |
06.07.2025 - 23.08.2025 | 80.00 EUR |
24.08.2025 - 13.09.2025 | 70.00 EUR |
14.09.2025 - 31.10.2025 | 65.00 EUR |
Contacteer ons |
Equipment
Kalender en prijzen
Oppervlakte | 18 m2 |
Aantal bedden | 2 |
Aantal extra bedden | 0 |
"R-03" - Room with bathroom offers accommodation for 2 persons. It consists of double bed. Has its own balcony. Possibility to use the private kitchen ( in the price included ).
Prijzen | |
---|---|
15.04.2025 - 14.06.2025 | 40.00 EUR |
15.06.2025 - 05.07.2025 | 42.00 EUR |
06.07.2025 - 23.08.2025 | 55.00 EUR |
24.08.2025 - 13.09.2025 | 50.00 EUR |
14.09.2025 - 31.10.2025 | 45.00 EUR |
Contacteer ons |
Toeslagen | |
---|---|
Min. verblijf | 3 dagen |
Equipment
Terras | Balkon | ||
Aircondition | TV-SAT | ||
Magnetronoven | Waterkoker | ||
Telefoon | Gebruik van keuken | ||
Eigen badkamer |
Kalender en prijzen
Oppervlakte | 32 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 1 |
"Rose" - The apartment is located on the ground floor and can accommodate 2-4 people. It consists of a bedroom, kitchen, bathroom and terrace. The kitchen has a sofa for 1-2 people. Guests have separate entrances to the apartment.
Prijs per nacht | |
---|---|
15.04.2025 - 14.06.2025 | 55.00 EUR |
15.06.2025 - 05.07.2025 | 60.00 EUR |
06.07.2025 - 23.08.2025 | 65.00 EUR |
24.08.2025 - 13.09.2025 | 60.00 EUR |
14.09.2025 - 31.10.2025 | 55.00 EUR |
Contacteer ons |
Equipment
Kalender en prijzen
Oppervlakte | 25 m2 |
Aantal kamers | 1 |
Aantal bedden | 2 |
Aantal extra bedden | 0 |
"Twin" - The apartment offers comfortable accommodation for 2 people. It is located on the 1st floor and has a beautiful view of the mountain. The bathroom is located at the entrance to the apartment. The terrace is shared (shared with another apartment).
Prijs per nacht | |
---|---|
15.04.2025 - 14.06.2025 | 40.00 EUR |
15.06.2025 - 05.07.2025 | 42.00 EUR |
06.07.2025 - 23.08.2025 | 60.00 EUR |
24.08.2025 - 13.09.2025 | 50.00 EUR |
14.09.2025 - 31.10.2025 | 45.00 EUR |
Contacteer ons |
Equipment
Kalender en prijzen
Astanden
strand: | 200 m |
zee: | 200 m |
stads centrum: | 1500 m |
winkel: | 50 m |
restaurant: | 20 m |
activiteiten: | 50 m |
dokter: | 200 m |
apotheek: | 50 m |
tankstation: | 20 m |
geldautomaat: | 50 m |
postkantoor: | 1000 m |
bushalte: | 150 m |
Overige informatie
Accommodatie commentaren en waarderingen voor "Apartmani Adriana"